In-class_Ex3

Author

Zeng Hang

Published

December 3, 2022

Geographical Segmentation with Spatially Constrained Clustering Techniques

Overview

In this hands-on exercise, you will gain hands-on experience on how to delineate homogeneous region by using geographically referenced multivariate data. There are two major analysis, namely:

  • hierarchical cluster analysis; and

  • spatially constrained cluster analysis.

Getting Started

The analytical question

In geobusiness and spatial policy, it is a common practice to delineate the market or planning area into homogeneous regions by using multivariate data. In this hands-on exercise, we are interested to delineate Shan State, Myanmar into homogeneous regions by using multiple Information and Communication technology (ICT) measures, namely: Radio, Television, Land line phone, Mobile phone, Computer, and Internet at home.

The data

Two data sets will be used in this study. They are:

  • Myanmar Township Boundary Data (i.e. myanmar_township_boundaries) : This is a GIS data in ESRI shapefile format. It consists of township boundary information of Myanmar. The spatial data are captured in polygon features.

  • Shan-ICT.csv: This is an extract of The 2014 Myanmar Population and Housing Census Myanmar at the township level.

Both data sets are download from Myanmar Information Management Unit (MIMU)

Installing and loading R packages

Before we get started, it is important for us to install the necessary R packages into R and launch these R packages into R environment.

The R packages needed for this exercise are as follows:

  • Spatial data handling

    • sf, rgdal and spdep
  • Attribute data handling

    • tidyverse, especially readr, ggplot2 and dplyr
  • Choropleth mapping

    • tmap
  • Multivariate data visualisation and analysis

    • coorplot, ggpubr, and heatmaply
  • Cluster analysis

    • cluster

    • ClustGeo

The code chunks below installs and launches these R packages into R environment.

pacman::p_load(rgdal, spdep, tmap, sf, ClustGeo, 
               ggpubr, cluster, factoextra, NbClust,
               heatmaply, corrplot, psych, tidyverse)

Data Import and Prepatation

Importing geospatial data into R environment

In this section, you will import Myanmar Township Boundary GIS data and its associated attrbiute table into R environment.

The Myanmar Township Boundary GIS data is in ESRI shapefile format. It will be imported into R environment by using the st_read() function of sf.

The code chunks used are shown below:

shan_sf <- st_read(dsn = "data/geospatial", 
                   layer = "myanmar_township_boundaries") %>%
  filter(ST %in% c("Shan (East)", "Shan (North)", "Shan (South)"))
Reading layer `myanmar_township_boundaries' from data source 
  `C:\HzzZZ11\ISSS624\In-class_EX\In-class Ex3\data\geospatial' 
  using driver `ESRI Shapefile'
Simple feature collection with 330 features and 14 fields
Geometry type: MULTIPOLYGON
Dimension:     XY
Bounding box:  xmin: 92.17275 ymin: 9.671252 xmax: 101.1699 ymax: 28.54554
Geodetic CRS:  WGS 84

The imported township boundary object is called shan_sf. It is saved in simple feature data.frame format. We can view the content of the newly created shan_sf simple features data.frame by using the code chunk below.

shan_sf
Simple feature collection with 55 features and 14 fields
Geometry type: MULTIPOLYGON
Dimension:     XY
Bounding box:  xmin: 96.15107 ymin: 19.29932 xmax: 101.1699 ymax: 24.15907
Geodetic CRS:  WGS 84
First 10 features:
   OBJECTID           ST ST_PCODE       DT   DT_PCODE        TS  TS_PCODE
1       163 Shan (North)   MMR015  Mongmit MMR015D008   Mongmit MMR015017
2       203 Shan (South)   MMR014 Taunggyi MMR014D001   Pindaya MMR014006
3       240 Shan (South)   MMR014 Taunggyi MMR014D001   Ywangan MMR014007
4       106 Shan (South)   MMR014 Taunggyi MMR014D001  Pinlaung MMR014009
5        72 Shan (North)   MMR015  Mongmit MMR015D008    Mabein MMR015018
6        40 Shan (South)   MMR014 Taunggyi MMR014D001     Kalaw MMR014005
7       194 Shan (South)   MMR014 Taunggyi MMR014D001     Pekon MMR014010
8       159 Shan (South)   MMR014 Taunggyi MMR014D001  Lawksawk MMR014008
9        61 Shan (North)   MMR015  Kyaukme MMR015D003 Nawnghkio MMR015013
10      124 Shan (North)   MMR015  Kyaukme MMR015D003   Kyaukme MMR015012
                 ST_2            LABEL2 SELF_ADMIN ST_RG T_NAME_WIN T_NAME_M3
1  Shan State (North)    Mongmit\n61072       <NA> State   rdk;rdwf      မိုးမိတ်
2  Shan State (South)    Pindaya\n77769       Danu State     yif;w,     ပင်းတယ
3  Shan State (South)    Ywangan\n76933       Danu State      &GmiH       ရွာငံ
4  Shan State (South)  Pinlaung\n162537       Pa-O State  yifavmif;   ပင်လောင်း
5  Shan State (North)     Mabein\n35718       <NA> State     rbdrf;      မဘိမ်း
6  Shan State (South)     Kalaw\n163138       <NA> State       uavm      ကလော
7  Shan State (South)      Pekon\n94226       <NA> State     z,fcHk       ဖယ်ခုံ
8  Shan State (South)          Lawksawk       <NA> State   &yfapmuf    ရပ်စောက်
9  Shan State (North) Nawnghkio\n128357       <NA> State  aemifcsdK    နောင်ချို
10 Shan State (North)   Kyaukme\n172874       <NA> State   ausmufrJ    ကျောက်မဲ
       AREA                       geometry
1  2703.611 MULTIPOLYGON (((96.96001 23...
2   629.025 MULTIPOLYGON (((96.7731 21....
3  2984.377 MULTIPOLYGON (((96.78483 21...
4  3396.963 MULTIPOLYGON (((96.49518 20...
5  5034.413 MULTIPOLYGON (((96.66306 24...
6  1456.624 MULTIPOLYGON (((96.49518 20...
7  2073.513 MULTIPOLYGON (((97.14738 19...
8  5145.659 MULTIPOLYGON (((96.94981 22...
9  3271.537 MULTIPOLYGON (((96.75648 22...
10 3920.869 MULTIPOLYGON (((96.95498 22...

Notice that sf.data.frame is conformed to Hardy Wickham’s tidy framework.

Since shan_sf is conformed to tidy framework, we can also glimpse() to reveal the data type of it’s fields.

glimpse(shan_sf)
Rows: 55
Columns: 15
$ OBJECTID   <dbl> 163, 203, 240, 106, 72, 40, 194, 159, 61, 124, 71, 155, 101…
$ ST         <chr> "Shan (North)", "Shan (South)", "Shan (South)", "Shan (Sout…
$ ST_PCODE   <chr> "MMR015", "MMR014", "MMR014", "MMR014", "MMR015", "MMR014",…
$ DT         <chr> "Mongmit", "Taunggyi", "Taunggyi", "Taunggyi", "Mongmit", "…
$ DT_PCODE   <chr> "MMR015D008", "MMR014D001", "MMR014D001", "MMR014D001", "MM…
$ TS         <chr> "Mongmit", "Pindaya", "Ywangan", "Pinlaung", "Mabein", "Kal…
$ TS_PCODE   <chr> "MMR015017", "MMR014006", "MMR014007", "MMR014009", "MMR015…
$ ST_2       <chr> "Shan State (North)", "Shan State (South)", "Shan State (So…
$ LABEL2     <chr> "Mongmit\n61072", "Pindaya\n77769", "Ywangan\n76933", "Pinl…
$ SELF_ADMIN <chr> NA, "Danu", "Danu", "Pa-O", NA, NA, NA, NA, NA, NA, NA, NA,…
$ ST_RG      <chr> "State", "State", "State", "State", "State", "State", "Stat…
$ T_NAME_WIN <chr> "rdk;rdwf", "yif;w,", "&GmiH", "yifavmif;", "rbdrf;", "uavm…
$ T_NAME_M3  <chr> "မိုးမိတ်", "ပင်းတယ", "ရွာငံ", "ပင်လောင်း", "မဘိမ်း", "ကလော", "ဖယ်ခုံ", "…
$ AREA       <dbl> 2703.611, 629.025, 2984.377, 3396.963, 5034.413, 1456.624, …
$ geometry   <MULTIPOLYGON [°]> MULTIPOLYGON (((96.96001 23..., MULTIPOLYGON (…

Importing aspatial data into R environment

The csv file will be import using read_csv function of readr package.

The code chunks used are shown below:

ict <- read_csv ("data/aspatial/Shan-ICT.csv")
Rows: 55 Columns: 11
── Column specification ────────────────────────────────────────────────────────
Delimiter: ","
chr (4): District Pcode, District Name, Township Pcode, Township Name
dbl (7): Total households, Radio, Television, Land line phone, Mobile phone,...

ℹ Use `spec()` to retrieve the full column specification for this data.
ℹ Specify the column types or set `show_col_types = FALSE` to quiet this message.

The imported InfoComm variables are extracted from The 2014 Myanmar Population and Housing Census Myanmar. The attribute data set is called ict. It is saved in R’s * tibble data.frame* format.

The code chunk below reveal the summary statistics of ict data.frame.

summary(ict)
 District Pcode     District Name      Township Pcode     Township Name     
 Length:55          Length:55          Length:55          Length:55         
 Class :character   Class :character   Class :character   Class :character  
 Mode  :character   Mode  :character   Mode  :character   Mode  :character  
                                                                            
                                                                            
                                                                            
 Total households     Radio         Television    Land line phone 
 Min.   : 3318    Min.   :  115   Min.   :  728   Min.   :  20.0  
 1st Qu.: 8711    1st Qu.: 1260   1st Qu.: 3744   1st Qu.: 266.5  
 Median :13685    Median : 2497   Median : 6117   Median : 695.0  
 Mean   :18369    Mean   : 4487   Mean   :10183   Mean   : 929.9  
 3rd Qu.:23471    3rd Qu.: 6192   3rd Qu.:13906   3rd Qu.:1082.5  
 Max.   :82604    Max.   :30176   Max.   :62388   Max.   :6736.0  
  Mobile phone      Computer      Internet at home
 Min.   :  150   Min.   :  20.0   Min.   :   8.0  
 1st Qu.: 2037   1st Qu.: 121.0   1st Qu.:  88.0  
 Median : 3559   Median : 244.0   Median : 316.0  
 Mean   : 6470   Mean   : 575.5   Mean   : 760.2  
 3rd Qu.: 7177   3rd Qu.: 507.0   3rd Qu.: 630.5  
 Max.   :48461   Max.   :6705.0   Max.   :9746.0  

There are a total of eleven fields and 55 observation in the tibble data.frame.

Derive new variables using dplyr package

The unit of measurement of the values are number of household. Using these values directly will be bias by the underlying total number of households. In general, the townships with relatively higher total number of households will also have higher number of households owning radio, TV, etc.

In order to overcome this problem, we will derive the penetration rate of each ICT variable by using the code chunk below.

ict_derived <- ict %>%
  mutate(`RADIO_PR` = `Radio`/`Total households`*1000) %>%
  mutate(`TV_PR` = `Television`/`Total households`*1000) %>%
  mutate(`LLPHONE_PR` = `Land line phone`/`Total households`*1000) %>%
  mutate(`MPHONE_PR` = `Mobile phone`/`Total households`*1000) %>%
  mutate(`COMPUTER_PR` = `Computer`/`Total households`*1000) %>%
  mutate(`INTERNET_PR` = `Internet at home`/`Total households`*1000) %>%
  rename(`DT_PCODE` =`District Pcode`,`DT`=`District Name`,
         `TS_PCODE`=`Township Pcode`, `TS`=`Township Name`,
         `TT_HOUSEHOLDS`=`Total households`,
         `RADIO`=`Radio`, `TV`=`Television`, 
         `LLPHONE`=`Land line phone`, `MPHONE`=`Mobile phone`,
         `COMPUTER`=`Computer`, `INTERNET`=`Internet at home`) 

Let us review the summary statistics of the newly derived penetration rates using the code chunk below.

summary(ict_derived)
   DT_PCODE              DT              TS_PCODE              TS           
 Length:55          Length:55          Length:55          Length:55         
 Class :character   Class :character   Class :character   Class :character  
 Mode  :character   Mode  :character   Mode  :character   Mode  :character  
                                                                            
                                                                            
                                                                            
 TT_HOUSEHOLDS       RADIO             TV           LLPHONE      
 Min.   : 3318   Min.   :  115   Min.   :  728   Min.   :  20.0  
 1st Qu.: 8711   1st Qu.: 1260   1st Qu.: 3744   1st Qu.: 266.5  
 Median :13685   Median : 2497   Median : 6117   Median : 695.0  
 Mean   :18369   Mean   : 4487   Mean   :10183   Mean   : 929.9  
 3rd Qu.:23471   3rd Qu.: 6192   3rd Qu.:13906   3rd Qu.:1082.5  
 Max.   :82604   Max.   :30176   Max.   :62388   Max.   :6736.0  
     MPHONE         COMPUTER         INTERNET         RADIO_PR     
 Min.   :  150   Min.   :  20.0   Min.   :   8.0   Min.   : 21.05  
 1st Qu.: 2037   1st Qu.: 121.0   1st Qu.:  88.0   1st Qu.:138.95  
 Median : 3559   Median : 244.0   Median : 316.0   Median :210.95  
 Mean   : 6470   Mean   : 575.5   Mean   : 760.2   Mean   :215.68  
 3rd Qu.: 7177   3rd Qu.: 507.0   3rd Qu.: 630.5   3rd Qu.:268.07  
 Max.   :48461   Max.   :6705.0   Max.   :9746.0   Max.   :484.52  
     TV_PR         LLPHONE_PR       MPHONE_PR       COMPUTER_PR    
 Min.   :116.0   Min.   :  2.78   Min.   : 36.42   Min.   : 3.278  
 1st Qu.:450.2   1st Qu.: 22.84   1st Qu.:190.14   1st Qu.:11.832  
 Median :517.2   Median : 37.59   Median :305.27   Median :18.970  
 Mean   :509.5   Mean   : 51.09   Mean   :314.05   Mean   :24.393  
 3rd Qu.:606.4   3rd Qu.: 69.72   3rd Qu.:428.43   3rd Qu.:29.897  
 Max.   :842.5   Max.   :181.49   Max.   :735.43   Max.   :92.402  
  INTERNET_PR     
 Min.   :  1.041  
 1st Qu.:  8.617  
 Median : 22.829  
 Mean   : 30.644  
 3rd Qu.: 41.281  
 Max.   :117.985  

Exploratory Data Analysis (EDA)

EDA using statistical graphics

We can plot the distribution of the variables (i.e. Number of households with radio) by using appropriate Exploratory Data Analysis (EDA) as shown in the code chunk below.

Histogram is useful to identify the overall distribution of the data values (i.e. left skew, right skew or normal distribution)

ggplot(data=ict_derived, 
       aes(x=`RADIO`)) +
  geom_histogram(bins=20, 
                 color="black", 
                 fill="light blue")

Boxplot is useful to detect if there are outliers.

ggplot(data=ict_derived, 
       aes(x=`RADIO`)) +
  geom_boxplot(color="black", 
               fill="light blue")

Next, we will also plotting the distribution of the newly derived variables (i.e. Radio penetration rate) by using the code chunk below.

ggplot(data=ict_derived, 
       aes(x=`RADIO_PR`)) +
  geom_histogram(bins=20, 
                 color="black", 
                 fill="light blue")

ggplot(data=ict_derived, 
       aes(x=`RADIO_PR`)) +
  geom_boxplot(color="black", 
               fill="light blue")

What can you observed from the distributions reveal in the histogram and boxplot.

In the figure below, multiple histograms are plotted to reveal the distribution of the selected variables in the ict_derived data.frame.

The code chunks below are used to create the data visualisation. They consist of two main parts. First, we will create the individual histograms using the code chunk below.

radio <- ggplot(data=ict_derived, 
             aes(x= `RADIO_PR`)) +
  geom_histogram(bins=20, 
                 color="black", 
                 fill="light blue")

tv <- ggplot(data=ict_derived, 
             aes(x= `TV_PR`)) +
  geom_histogram(bins=20, 
                 color="black", 
                 fill="light blue")

llphone <- ggplot(data=ict_derived, 
             aes(x= `LLPHONE_PR`)) +
  geom_histogram(bins=20, 
                 color="black", 
                 fill="light blue")

mphone <- ggplot(data=ict_derived, 
             aes(x= `MPHONE_PR`)) +
  geom_histogram(bins=20, 
                 color="black", 
                 fill="light blue")

computer <- ggplot(data=ict_derived, 
             aes(x= `COMPUTER_PR`)) +
  geom_histogram(bins=20, 
                 color="black", 
                 fill="light blue")

internet <- ggplot(data=ict_derived, 
             aes(x= `INTERNET_PR`)) +
  geom_histogram(bins=20, 
                 color="black", 
                 fill="light blue")

Next, the ggarange() function of ggpubr package is used to group these histograms together.

ggarrange(radio, tv, llphone, mphone, computer, internet, 
          ncol = 3, 
          nrow = 2)

EDA using choropleth map

Joining geospatial data with aspatial data

Before we can prepare the choropleth map, we need to combine both the geospatial data object (i.e. shan_sf) and aspatial data.frame object (i.e. ict_derived) into one. This will be performed by using the left_join function of dplyr package. The shan_sf simple feature data.frame will be used as the base data object and the ict_derived data.frame will be used as the join table.

The code chunks below is used to perform the task. The unique identifier used to join both data objects is TS_PCODE.

shan_sf <- left_join(shan_sf, 
                     ict_derived, 
                     by=c("TS_PCODE"="TS_PCODE"))

The message above shows that TS_CODE field is the common field used to perform the left-join.

It is important to note that there is no new output data been created. Instead, the data fields from ict_derived data frame are now updated into the data frame of shan_sf.

Preparing a choropleth map

To have a quick look at the distribution of Radio penetration rate of Shan State at township level, a choropleth map will be prepared.

The code chunks below are used to prepare the choroplethby using the qtm() function of tmap package.

qtm(shan_sf, "RADIO_PR")

In order to reveal the distribution shown in the choropleth map above are bias to the underlying total number of households at the townships, we will create two choropleth maps, one for the total number of households (i.e. TT_HOUSEHOLDS.map) and one for the total number of household with Radio (RADIO.map) by using the code chunk below.

TT_HOUSEHOLDS.map <- tm_shape(shan_sf) + 
  tm_fill(col = "TT_HOUSEHOLDS",
          n = 5,
          style = "jenks", 
          title = "Total households") + 
  tm_borders(alpha = 0.5) 

RADIO.map <- tm_shape(shan_sf) + 
  tm_fill(col = "RADIO",
          n = 5,
          style = "jenks",
          title = "Number Radio ") + 
  tm_borders(alpha = 0.5) 

tmap_arrange(TT_HOUSEHOLDS.map, RADIO.map,
             asp=NA, ncol=2)

Notice that the choropleth maps above clearly show that townships with relatively larger number ot households are also showing relatively higher number of radio ownership.

Now let us plot the choropleth maps showing the dsitribution of total number of households and Radio penetration rate by using the code chunk below.

tm_shape(shan_sf) +
    tm_polygons(c("TT_HOUSEHOLDS", "RADIO_PR"),
                style="jenks") +
    tm_facets(sync = TRUE, ncol = 2) +
  tm_legend(legend.position = c("right", "bottom"))+
  tm_layout(outer.margins=0, asp=0)

Correlation Analysis

Before we perform cluster analysis, it is important for us to ensure that the cluster variables are not highly correlated.

In this section, you will learn how to use corrplot.mixed() function of corrplot package to visualise and analyse the correlation of the input variables.

cluster_vars.cor = cor(ict_derived[,12:17])
corrplot.mixed(cluster_vars.cor,
         lower = "ellipse", 
               upper = "number",
               tl.pos = "lt",
               diag = "l",
               tl.col = "black")

The correlation plot above shows that COMPUTER_PR and INTERNET_PR are highly correlated. This suggest that only one of them should be used in the cluster analysis instead of both.

Hierarchy Cluster Analysis

In this section, you will learn how to perform hierarchical cluster analysis. The analysis consists of four major steps:

Extrating clustering variables

The code chunk below will be used to extract the clustering variables from the shan_sf simple feature object into data.frame.

cluster_vars <- shan_sf %>%
  st_set_geometry(NULL) %>%
  select("TS.x", "RADIO_PR", "TV_PR", "LLPHONE_PR", "MPHONE_PR", "COMPUTER_PR")
head(cluster_vars,10)
        TS.x RADIO_PR    TV_PR LLPHONE_PR MPHONE_PR COMPUTER_PR
1    Mongmit 286.1852 554.1313   35.30618  260.6944    12.15939
2    Pindaya 417.4647 505.1300   19.83584  162.3917    12.88190
3    Ywangan 484.5215 260.5734   11.93591  120.2856     4.41465
4   Pinlaung 231.6499 541.7189   28.54454  249.4903    13.76255
5     Mabein 449.4903 708.6423   72.75255  392.6089    16.45042
6      Kalaw 280.7624 611.6204   42.06478  408.7951    29.63160
7      Pekon 318.6118 535.8494   39.83270  214.8476    18.97032
8   Lawksawk 387.1017 630.0035   31.51366  320.5686    21.76677
9  Nawnghkio 349.3359 547.9456   38.44960  323.0201    15.76465
10   Kyaukme 210.9548 601.1773   39.58267  372.4930    30.94709

Notice that the final clustering variables list does not include variable INTERNET_PR because it is highly correlated with variable COMPUTER_PR.

Next, we need to change the rows by township name instead of row number by using the code chunk below

row.names(cluster_vars) <- cluster_vars$"TS.x"
head(cluster_vars,10)
               TS.x RADIO_PR    TV_PR LLPHONE_PR MPHONE_PR COMPUTER_PR
Mongmit     Mongmit 286.1852 554.1313   35.30618  260.6944    12.15939
Pindaya     Pindaya 417.4647 505.1300   19.83584  162.3917    12.88190
Ywangan     Ywangan 484.5215 260.5734   11.93591  120.2856     4.41465
Pinlaung   Pinlaung 231.6499 541.7189   28.54454  249.4903    13.76255
Mabein       Mabein 449.4903 708.6423   72.75255  392.6089    16.45042
Kalaw         Kalaw 280.7624 611.6204   42.06478  408.7951    29.63160
Pekon         Pekon 318.6118 535.8494   39.83270  214.8476    18.97032
Lawksawk   Lawksawk 387.1017 630.0035   31.51366  320.5686    21.76677
Nawnghkio Nawnghkio 349.3359 547.9456   38.44960  323.0201    15.76465
Kyaukme     Kyaukme 210.9548 601.1773   39.58267  372.4930    30.94709

Notice that the row number has been replaced into the township name.

Now, we will delete the TS.x field by using the code chunk below.

shan_ict <- select(cluster_vars, c(2:6))
head(shan_ict, 10)
          RADIO_PR    TV_PR LLPHONE_PR MPHONE_PR COMPUTER_PR
Mongmit   286.1852 554.1313   35.30618  260.6944    12.15939
Pindaya   417.4647 505.1300   19.83584  162.3917    12.88190
Ywangan   484.5215 260.5734   11.93591  120.2856     4.41465
Pinlaung  231.6499 541.7189   28.54454  249.4903    13.76255
Mabein    449.4903 708.6423   72.75255  392.6089    16.45042
Kalaw     280.7624 611.6204   42.06478  408.7951    29.63160
Pekon     318.6118 535.8494   39.83270  214.8476    18.97032
Lawksawk  387.1017 630.0035   31.51366  320.5686    21.76677
Nawnghkio 349.3359 547.9456   38.44960  323.0201    15.76465
Kyaukme   210.9548 601.1773   39.58267  372.4930    30.94709

Data Standardisation

In general, multiple variables will be used in cluster analysis. It is not unusual their values range are different. In order to avoid the cluster analysis result is baised to clustering variables with large values, it is useful to standardise the input variables before performing cluster analysis.

Min-Max standardisation

In the code chunk below, normalize() of heatmaply package is used to stadardisation the clustering variables by using Min-Max method. The summary() is then used to display the summary statistics of the standardised clustering variables.

shan_ict.std <- normalize(shan_ict)
summary(shan_ict.std)
    RADIO_PR          TV_PR          LLPHONE_PR       MPHONE_PR     
 Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
 1st Qu.:0.2544   1st Qu.:0.4600   1st Qu.:0.1123   1st Qu.:0.2199  
 Median :0.4097   Median :0.5523   Median :0.1948   Median :0.3846  
 Mean   :0.4199   Mean   :0.5416   Mean   :0.2703   Mean   :0.3972  
 3rd Qu.:0.5330   3rd Qu.:0.6750   3rd Qu.:0.3746   3rd Qu.:0.5608  
 Max.   :1.0000   Max.   :1.0000   Max.   :1.0000   Max.   :1.0000  
  COMPUTER_PR     
 Min.   :0.00000  
 1st Qu.:0.09598  
 Median :0.17607  
 Mean   :0.23692  
 3rd Qu.:0.29868  
 Max.   :1.00000  

Notice that the values range of the Min-max standardised clustering variables are 0-1 now.

Z-score standardisation

Z-score standardisation can be performed easily by using scale() of Base R. The code chunk below will be used to stadardisation the clustering variables by using Z-score method.

shan_ict.z <- scale(shan_ict)
describe(shan_ict.z)
            vars  n mean sd median trimmed  mad   min  max range  skew kurtosis
RADIO_PR       1 55    0  1  -0.04   -0.06 0.94 -1.85 2.55  4.40  0.48    -0.27
TV_PR          2 55    0  1   0.05    0.04 0.78 -2.47 2.09  4.56 -0.38    -0.23
LLPHONE_PR     3 55    0  1  -0.33   -0.15 0.68 -1.19 3.20  4.39  1.37     1.49
MPHONE_PR      4 55    0  1  -0.05   -0.06 1.01 -1.58 2.40  3.98  0.48    -0.34
COMPUTER_PR    5 55    0  1  -0.26   -0.18 0.64 -1.03 3.31  4.34  1.80     2.96
              se
RADIO_PR    0.13
TV_PR       0.13
LLPHONE_PR  0.13
MPHONE_PR   0.13
COMPUTER_PR 0.13

Notice the mean and standard deviation of the Z-score standardised clustering variables are 0 and 1 respectively.

Visualising the standardised clustering variables

Beside reviewing the summary statistics of the standardised clustering variables, it is also a good practice to visualise their distribution graphical.

The code chunk below plot the scaled Radio_PR field.

r <- ggplot(data=ict_derived, 
             aes(x= `RADIO_PR`)) +
  geom_histogram(bins=20, 
                 color="black", 
                 fill="light blue")

shan_ict_s_df <- as.data.frame(shan_ict.std)
s <- ggplot(data=shan_ict_s_df, 
       aes(x=`RADIO_PR`)) +
  geom_histogram(bins=20, 
                 color="black", 
                 fill="light blue") +
  ggtitle("Min-Max Standardisation")

shan_ict_z_df <- as.data.frame(shan_ict.z)
z <- ggplot(data=shan_ict_z_df, 
       aes(x=`RADIO_PR`)) +
  geom_histogram(bins=20, 
                 color="black", 
                 fill="light blue") +
  ggtitle("Z-score Standardisation")

ggarrange(r, s, z,
          ncol = 3,
          nrow = 1)

Notice that the overall distribution of the clustering variables will change after the data standardisation. Hence, it is advisible NOT to perform data standardisation if the values range of the clustering variables are not very large.

Computing proximity matrix

In R, many packages provide functions to calculate distance matrix. We will compute the proximity matrix by using dist() of R.

dist() supports six distance proximity calculations, they are: euclidean, maximum, manhattan, canberra, binary and minkowski. The default is euclidean proximity matrix.

The code chunk below is used to compute the proximity matrix using euclidean method.

proxmat <- dist(shan_ict, method = 'euclidean')

The code chunk below can then be used to list the content of proxmat for visual inspection.

proxmat
             Mongmit   Pindaya   Ywangan  Pinlaung    Mabein     Kalaw
Pindaya    171.86828                                                  
Ywangan    381.88259 257.31610                                        
Pinlaung    57.46286 208.63519 400.05492                              
Mabein     263.37099 313.45776 529.14689 312.66966                    
Kalaw      160.05997 302.51785 499.53297 181.96406 198.14085          
Pekon       59.61977 117.91580 336.50410  94.61225 282.26877 211.91531
Lawksawk   140.11550 204.32952 432.16535 192.57320 130.36525 140.01101
Nawnghkio   89.07103 180.64047 377.87702 139.27495 204.63154 127.74787
Kyaukme    144.02475 311.01487 505.89191 139.67966 264.88283  79.42225
Muse       563.01629 704.11252 899.44137 571.58335 453.27410 412.46033
Laihka     141.87227 298.61288 491.83321 101.10150 345.00222 197.34633
Mongnai    115.86190 258.49346 422.71934  64.52387 358.86053 200.34668
Mawkmai    434.92968 437.99577 397.03752 398.11227 693.24602 562.59200
Kutkai      97.61092 212.81775 360.11861  78.07733 340.55064 204.93018
Mongton    192.67961 283.35574 361.23257 163.42143 425.16902 267.87522
Mongyai    256.72744 287.41816 333.12853 220.56339 516.40426 386.74701
Mongkaing  503.61965 481.71125 364.98429 476.29056 747.17454 625.24500
Lashio     251.29457 398.98167 602.17475 262.51735 231.28227 106.69059
Mongpan    193.32063 335.72896 483.68125 192.78316 301.52942 114.69105
Matman     401.25041 354.39039 255.22031 382.40610 637.53975 537.63884
Tachileik  529.63213 635.51774 807.44220 555.01039 365.32538 373.64459
Narphan    406.15714 474.50209 452.95769 371.26895 630.34312 463.53759
Mongkhet   349.45980 391.74783 408.97731 305.86058 610.30557 465.52013
Hsipaw     118.18050 245.98884 388.63147  76.55260 366.42787 212.36711
Monghsat   214.20854 314.71506 432.98028 160.44703 470.48135 317.96188
Mongmao    242.54541 402.21719 542.85957 217.58854 384.91867 195.18913
Nansang    104.91839 275.44246 472.77637  85.49572 287.92364 124.30500
Laukkaing  568.27732 726.85355 908.82520 563.81750 520.67373 427.77791
Pangsang   272.67383 428.24958 556.82263 244.47146 418.54016 224.03998
Namtu      179.62251 225.40822 444.66868 170.04533 366.16094 307.27427
Monghpyak  177.76325 221.30579 367.44835 222.20020 212.69450 167.08436
Konkyan    403.39082 500.86933 528.12533 365.44693 613.51206 444.75859
Mongping   265.12574 310.64850 337.94020 229.75261 518.16310 375.64739
Hopong     136.93111 223.06050 352.85844  98.14855 398.00917 264.16294
Nyaungshwe  99.38590 216.52463 407.11649 138.12050 210.21337  95.66782
Hsihseng   131.49728 172.00796 342.91035 111.61846 381.20187 287.11074
Mongla     384.30076 549.42389 728.16301 372.59678 406.09124 260.26411
Hseni      189.37188 337.98982 534.44679 204.47572 213.61240  38.52842
Kunlong    224.12169 355.47066 531.63089 194.76257 396.61508 273.01375
Hopang     281.05362 443.26362 596.19312 265.96924 368.55167 185.14704
Namhkan    386.02794 543.81859 714.43173 382.78835 379.56035 246.39577
Kengtung   246.45691 385.68322 573.23173 263.48638 219.47071  88.29335
Langkho    164.26299 323.28133 507.78892 168.44228 253.84371  67.19580
Monghsu    109.15790 198.35391 340.42789  80.86834 367.19820 237.34578
Taunggyi   399.84278 503.75471 697.98323 429.54386 226.24011 252.26066
Pangwaun   381.51246 512.13162 580.13146 356.37963 523.44632 338.35194
Kyethi     202.92551 175.54012 287.29358 189.47065 442.07679 360.17247
Loilen     145.48666 293.61143 469.51621  91.56527 375.06406 217.19877
Manton     430.64070 402.42888 306.16379 405.83081 674.01120 560.16577
Mongyang   309.51302 475.93982 630.71590 286.03834 411.88352 233.56349
Kunhing    173.50424 318.23811 449.67218 141.58836 375.82140 197.63683
Mongyawng  214.21738 332.92193 570.56521 235.55497 193.49994 173.43078
Tangyan    195.92520 208.43740 324.77002 169.50567 448.59948 348.06617
Namhsan    237.78494 228.41073 286.16305 214.33352 488.33873 385.88676
               Pekon  Lawksawk Nawnghkio   Kyaukme      Muse    Laihka
Pindaya                                                               
Ywangan                                                               
Pinlaung                                                              
Mabein                                                                
Kalaw                                                                 
Pekon                                                                 
Lawksawk   157.51129                                                  
Nawnghkio  113.15370  90.82891                                        
Kyaukme    202.12206 186.29066 157.04230                              
Muse       614.56144 510.13288 533.68806 434.75768                    
Laihka     182.23667 246.74469 211.88187 128.24979 526.65211          
Mongnai    151.60031 241.71260 182.21245 142.45669 571.97975 100.53457
Mawkmai    416.00669 567.52693 495.15047 512.02846 926.93007 429.96554
Kutkai     114.98048 224.64646 147.44053 170.93318 592.90743 144.67198
Mongton    208.14888 311.07742 225.81118 229.28509 634.71074 212.07320
Mongyai    242.52301 391.26989 319.57938 339.27780 763.91399 264.13364
Mongkaing  480.23965 625.18712 546.69447 586.05094 995.66496 522.96309
Lashio     303.80011 220.75270 230.55346 129.95255 313.15288 238.64533
